Vegetable pest and disease pesticide reference table: see at a glance which pesticide to use for which vegetable
Agricultural Materials Herald advertising inquiries: 18500875110
I. Insecticides
Pesticide name | Content and formulation | Applicable crops | Target pests | Maximum number of uses per season (times) | Pre-harvest interval (days) |
Abamectin | 1.8% emulsifiable concentrate | Leafy vegetables | Diamondback moth | 1 | 7 |
Citrus | Citrus leafminer, red spider mite | 2 | 14 | ||
Cucumber | American serpentine leafminer | 3 | 2 | ||
Cowpea | American serpentine leafminer | 3 | 5 | ||
Acetamiprid | 20% emulsifiable concentrate | Cucumber | Aphids | 3 | 2 |
Citrus | 1 | 14 | |||
20% soluble powder | Cucumber | 3 | 1 | ||
3% emulsifiable concentrate | Tobacco | 15 | |||
Amitraz | 20% emulsifiable concentrate | Citrus | Mites, scale insects | Spring shoots 3 times Summer shoots 2 times | 21 |
Azocyclotin | 25% wettable powder | Citrus | Red spider mite | 2 | 30 |
20% suspension concentrate | Citrus | 2 | 30 | ||
Benzomate | 10% emulsifiable concentrate | Citrus | Red spider mite | 2 | 21 |
Bifenthrin | 10% emulsifiable concentrate | Tomato (greenhouse) | Whitefly, mites | 3 | 4 |
Tea | Geometrid moth, tea tussock moth, tea green leafhopper, citrus spiny whitefly, weevil | 1 | 7 | ||
Fenobucarb | 50% emulsifiable concentrate | Rice | Rice planthopper, leafhopper, striped stem borer, thrips | 4 | 21 |
Buprofezin | 25% wettable powder | Rice | Rice planthopper, leafhopper, brown planthopper | 2 | 14 |
Citrus | Arrowhead scale | 2 | 35 | ||
Tea | Tea green leafhopper, citrus spiny whitefly | 1 | 10 | ||
Carbofuran | 3% granules | Rice | Rice stem borer, rice planthopper, etc. | 2 | 60 |
Peanut | Root-knot nematode, peanut aphid | 1 | Apply in furrows or bands at sowing | ||
Sugarcane | Sugarcane borer, wireworm, woolly aphid, thrips, nematodes, etc. | 1 | Furrow application at sugarcane seedling stage | ||
Sugar beet | Seedling-stage pests | 1 | Apply in furrows or bands at sowing | ||
Carbosulfan | 20% emulsifiable concentrate | Rice | Rice planthopper, striped stem borer | 1 | 30 |
Cabbage | Aphids | 2 | 7 | ||
Citrus | Citrus rust mite, citrus leafminer, aphids | 2 | 15 | ||
Chieh-qua | Thrips | 2 | 7 | ||
5% granules | Sugarcane | Sugarcane white grub | 1 | 192 | |
Sugarcane borer | |||||
Cartap | 50% soluble powder | Rice | Stem borers | 3 | 21 |
Tea | Tea green leafhopper | 2 | 7 | ||
98% soluble powder | Citrus Chinese cabbage | Citrus leafminer | 3 | 21 | |
Cabbage caterpillar, diamondback moth | 3 | 7 | |||
Chlorfenapyr | 10% suspension concentrate | Cabbage | Diamondback moth | 2 | 14 |
Chlorpyrifos | 48% emulsifiable concentrate | Leafy vegetables | Cabbage caterpillar, diamondback moth | 3 | 7 |
Citrus | Red spider mite, citrus rust mite, arrowhead scale | 1 | 28 | ||
Niclosamide | 70% wettable powder | Rice | Apple snail | 2 | 52 |
Beta-cyfluthrin | 2.5% emulsifiable concentrate | Cabbage | Cabbage caterpillar, aphids | 2 | 7 |
Beta-cypermethrin | 10% emulsifiable concentrate | cabbage | cabbage caterpillar (Pieris rapae) | 3 | |
cyfluthrin | 5.7% emulsifiable concentrate | cabbage | cabbage caterpillar (Pieris rapae) | 2 | 7 |
cyhalothrin Related Articles
|