Home › General News › Article

Comparison of the nutritional composition of pork, chicken, carp, prawns, and sea bass: which one is more nutritious?

General News 0 views
Comparison of the nutritional composition of pork, chicken, carp, prawns, and sea bass. Let's see which one is more nutritious and
Type Pork Chicken Carp Oriental prawn Sea bass
Component name Content (per 100 grams)
Edible portion 100 66 54 67 58
Energy (kJ) 1653 699 456 351 439
Carbohydrate (g) 2.4 1.3 0.5 1.6 0
Ash (g) 0.6 1 1.1 1.6 1.5
Moisture (g) 46.8 69 76.7 78 76.5
Protein (g) 13.2 19.3 17.6 18.3 18.6
Fat (g) 37 9.4 4.1 0.5 3.4
Energy (kcal) 395 167 109 84 105
Vitamin A (mg) 18 48 25 87 19
Retinol (mg) 18 48 25 17 19
Niacin (mg) 3.5 5.6 2.7 0.9 3.1
Thiamine (microgram) 0.22 0.05 0.03 0.02 0.03
Vitamin C (mg) 0 0 0 0 0
Cholesterol (mg) 80 106 84 183 86
Carotene (mg) 0 0 0 420 0
Riboflavin (mg) 0.16 0.09 0.09 0.11 0.17
Vitamin E (T) (mg) 0.35 0.67 1.27 3.92 0.75
(β-γ)-E 0 0.05 0.44 0 0.37
δ-E 0 0.05 0.48 0 0
a-E 0.35 0.57 0.35 3.92 0.38
Calcium (mg) 6 9 50 35 138
Sodium (mg) 59.4 63.3 53.7 133.6 144.1
Zinc (mg) 2.06 1.09 2.08 1.14 2.83
Manganese (mg) 0.03 0.03 0.05 0.08 0.04
Phosphorus (mg) 162 156 204 253 242
Magnesium (mg) 16 19 33 37 37
Selenium (microgram) 11.97 11.75 15.38 19.1 33.06
Iodine (mg) 0 12.4 4.7 0 0
Potassium (mg) 204 251 334 217 205
Iron (mg) 1.6 1.4 1 1 2
Copper (mg) 0.06 0.07 0.06 0.5 0.05
Component name Content (mg)
Isoleucine 519 812 745 745 901
Sulfur-containing amino acids (T) 338 642 681 697 0
Aromatic amino acids (T) 794 1313 1177 1344 1413
Threonine 467 747 693 720 915
Arginine 737 1111 1041 1834 1435
Aspartic acid 951 1556 1668 1643 1215
Proline 537 768 731 1267 1024
Leucine 913 1366 1270 1428 1577
Methionine 181 450 473 508 0
Phenylalanine 464 728 651 679 767
Tryptophan 152 226 222 216 181
Histidine 360 527 420 394 403
Glutamic acid 1527 2574 2444 2966 2558
Serine 426 667 649 703 811
Lysine 904 1422 1432 1433 1512
Cystine 157 192 208 189 0
Tyrosine 330 585 526 665 646
Valine 589 844 863 828 1004
Alanine 668 1007 1055 1271 0
Glycine 709 846 964 1904 1344
--------------------------------------
Impressive, haha, I originally did not eat fish, but now that I have seen this, my dietary views need to change!!!

Related Articles